Brand | Excel |
Model | DT9205A |
Quantity | 1 |
Color | Black + orange |
LCD Display | 3″ |
Application | Diode Testing / transistor hFE measuring function |
Max. Display | 1999 |
DC Voltage | 200mV~1000V +/- (0.5%+1) |
AC Voltage | 200mV~750V +/- (0.8%+3) |
DC Current | 20mA~20A +/- (0.8%+1) |
AC Current | 20mA~20A +/- (1%+3) |
Resistance | 200~2000M +/- (2.5%+3) ohm |
Capacitance | 2nF~200uF |
Power Supply | 1 x 6F22 9V battery (included) |
Packing List | 1 x Multimeter |
2 x Pens (54cm) | |
1 x Chinese manual |
Dimensions: 7.87 in x 3.74 in x 1.50 in (20.0 cm x 9.5 cm x 3.8 cm)
Weight: 11.78 oz (334 g)
Weight: 11.78 oz (334 g)